Every Oxytech chamber requires compressed air and medical-grade oxygen to operate. We design and manufacture our own compressors and oxygen concentrators — built with oil-free, silent motors and a moisture-trap filter group to protect your chamber's internal systems, available in two cabinet styles: Tower and Lightning.
8.0 ATA working pressure, 400 L/min air flow — available in Tower or Lightning cabinet styles depending on your space.
| Air Flow | 400 L/min |
| Pressure | 8.0 ATA |
| Power | 4 HP |
| Tank Capacity | 50 Liter |
| Power Supply | 220V, 50Hz |
| Interior Lighting | Not included |
| Noise Level | < 60 dB |
| Air Flow | 400 L/min |
| Pressure | 8.0 ATA |
| Power | 4 HP |
| Tank Capacity | 50 Liter |
| Power Supply | 220V, 50Hz |
| Interior Lighting | LED-illuminated |
| Noise Level | < 60 dB |
96% oxygen purity at 20 LPM, 5.3 ATA working pressure — available in Tower or Lightning cabinet styles depending on your space.
| Capacity | 20 LPM |
| Pressure | 5.3 ATA |
| Oxygen Purity | 96% |
| Power | 1 HP |
| Tank Capacity | 19 Liter |
| Power Supply | 220V, 50Hz |
| Interior Lighting | Not included |
| Noise Level | < 60 dB |
| Capacity | 20 LPM |
| Pressure | 5.3 ATA |
| Oxygen Purity | 96% |
| Power | 1 HP |
| Tank Capacity | 19 Liter |
| Power Supply | 220V, 50Hz |
| Interior Lighting | LED-illuminated |
| Noise Level | < 60 dB |
Cabinet style, capacity and exact dimensions are configured to your chamber model and installation space. The certifications shown above relate specifically to these devices — see our Certifications page for our complete company and product certification portfolio.
Share your requirements and our engineering team will prepare a tailored configuration and quotation — typically within 2 business days.